Page 68 - Module_4_en
P. 68

Module           Figure 12   Human development index
       4
                                    (UNDP 2005) - (2011)





                             Human    Life     Adult    Combined   GDP per   Life   Education   GDP  GDP per
                             development  expectancy   literacy   gross   capita (PPP   expectancy      capita (PPP
            9-12 December, 2013  HDI rank  2003  2003  2003  secondary   2003  index  index  index  HDI rank
                                      at birth
                             index (HDI)
                                                                US$)
                                                                                                  US$) rank
                                               rate
                                                        enrolment
                                      (years)
                             value
                                               (% ages 15
                                                        ratio for
                                                                                                  minus
                                                        primary,
                                               and above)
                                                        and tertiary
                                                        school (%)
                                                        2002/03
                   High Human
                   Development
                   Norway
                                                                31 243
                             0.956
                                                        96
                                      80.7
                                                                                 0.98
                                                                         0.93
                                               --
                                                                                          0.96
                   Iceland   0.963    79.4     --       101     37 670   0.91    0.99     0.99    2 4
                   Australia  0.955   0.83     --       116     29 632   0.92    0.99     0.95    7
                   Luxembourg  0.949  78.5     --       88      62 298   0.89    0.95     1.00    -3
                   Canada    0.949    80.0     --       94      30 677   0.92    0.97     0.96    2
                   Sweden    0.949    80.2     --       114     26 750   0.92    0.99     0.93    14
                   Switzerland  0.947  80.5    --       90      30 552   0.93    0.96     0.96    1
                   Ireland   0.946    77.7     --       93      37 738   0.88    0.97     0.99    -6
                   Belgium   0.945    78.9     --       114     28 335   0.90    0.99     0.94    3
                   United    0.944    77.4     --       93      37 562   0.87    0.97     0.99    -6
                   States
                                Human     Life expectancy   Average years   Expected average   GNI per Capita  GNI per   Non income
                                development   at birth (years)   of schooling   years of schooling   (PPP US$ for   capita rank   related HDI-
                                index (HDI)          (years)    (years)     2005)      minus HDI   value
                                value                                                  rank
                   HDI rank     2011      2011       2011a      2011a       2011       2011      2011
                   High Human
                   Development
                   Norway       0.943     81.1       12.6       17.3        47 557     6         0.975
                   Australia    0.929     81.9       12         18          34 431     16        0.979
                   The Netherlands  0.91  80.7       11.6b      16.8        36 402     9         0.944
                   United States  0.91    78.5       12.4       16          43 017     6         0.931

                   New Zealand  0.908     80.7       12.5       18          23 737     30        0.978
                   Canada       0.908     81         12.1b      16          35 166     10        0.944
                   Ireland      0.908     80.6       11.6       18          29 322     19        0.959
                   Liechtenstein  0.905   79.6       10.3c      14.7        83 717d    -6        0.877
                   Germany      0.905     80.4       12.2b      15.9        34 854     8         0.94
                   Sweden       0.904     81.4       11.7b      15.7        35 837     4         0.936




                    66       Monitoring, Data and Indicators
   63   64   65   66   67   68   69   70   71   72   73